Used Vehicle
~$113
Cost to fill at $1.50/L
~657km
Average per tank
Vehicle | 2021 Mitsubishi Triton MR MY21 GLX 4x2 Grey 5 Speed Manual Cab Chassis |
Body Colour | Grey |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Petrol |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 1,172 kms |
Drive Type | RWD |
Rego | S243CJK |
StockNo | 3010072 |
VIN | JMFXTGA2WMU012481 |
Fuel Consumption (Urban) | 14.4L/100km |
Fuel Consumption (Extra Urban) | 9.7L/100km |
Fuel Consumption (Combined) | 11.4L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | 2 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Control - Electronic Stability |
Control - Trailer Sway | Cup Holders - 1st Row |
Daytime Running Lamps | Demister - 1st Row Side Window |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Front Stabiliser |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Handbrake - Fold Down | Headlamps - Halogen |
Headlamps - Tinted | Headrests - Adjustable 1st Row (Front) |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Power Windows - Front only |
Seat - Height Adjustable Driver | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 2 seats |
Seats - Bucket (Front) | Spare Wheel - Full Size Steel |
Speed Dependant Wipers | Speed Limiter |
Storage Compartment - Centre Console 1st Row | Tacho |
Towing - Latch/Hook Front | Trim - Cloth |
Trip Computer | Vinyl - Cabin Floor |
Voice Recognition |
Agostino Mitsubishi - Elizabeth
45 Elizabeth Way Elizabeth SA 5112
(08) 8182 8400
Dealer Licence No. 149684
Dealer Summary
Tradie workhorse! This 2021 Mitsubishi Triton ideal for most trades. 1172 km on the clock only. Features fit for a tradie: Comes with aluminium tray. - 1800kg braked and 750kg unbraked towing capacity - Trailer sway control FEATURES THE WHOLE FAMILY WILL LOVE: - Front power windows - Brake assist - Power door mirrors - Driver airbag - Cruise control - IPod connectivity - Central locking - Hill holder - Knee airbag for driver - Passenger airbag - Side airbags - Remote central locking - Power steering. This Mitsubishi Triton GLX has 1800kg braked and 750kg unbraked towing capacity. An ANCAP safety rating of 5 so you can be sure you are driving with utmost safety.
Tradie workhorse! This 2021 Mitsubishi Triton ideal for most trades. 1172 km on the clock only. Features fit for a tradie: Comes with aluminium tray. - 1800kg braked and 750kg unbraked towing capacity - Trailer sway control FEATURES THE WHOLE FAMILY WILL LOVE: - Front power windows - Brake assist - Power door mirrors - Driver airbag - Cruise control - IPod connectivity - Central locking - Hill holder - Knee airbag for driver - Passenger airbag - Side airbags - Remote central locking - Power steering. This Mitsubishi Triton GLX has 1800kg braked and 750kg unbraked towing capacity. An ANCAP safety rating of 5 so you can be sure you are driving with utmost safety.