Used Vehicle
~$102
Cost to fill at $1.50/L
~850km
Average per tank
Vehicle | 2017 Mitsubishi Pajero Sport QE MY17 Exceed Grey 8 Speed Sports Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 72,453 kms |
Drive Type | 4WD |
Rego | S299BWT |
StockNo | 8761998 |
VIN | MMAGUKS10HH006257 |
Fuel Consumption (Urban) | 9.8L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8L/100km |
Towing Weight Braked | 3100kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 8 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Antenna - in Rear Glass |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Centre Differential | Chrome Door Handles - Exterior |
Chrome Door Handles - Interior | Chrome Door Mirrors |
Chrome Exterior Highlights | Chrome Grille |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Trailer Sway | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Diff lock(s) | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
Gloss Finish Inserts in Centre Console | Gloss Finish Inserts in Centre Stack/ HVAC |
HDMI input for Audio/Video | Headlamp Washers |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x2 | Heated Seats - 1st Row |
Hill Holder | Illuminated - Switch Panel (Window/ Locking) |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Look - Inserts in Doors |
Leather Steering Wheel | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Stabiliser | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Seats - Bucket (Front) |
Side Steps | Skid Plate - Front |
Smart Device App Display/Control | Speed Dependant Wipers |
Speed Limiter | Starter Button |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunglass Holder | Sunvisor - Vanity Mirror for Passenger |
Tacho | Tail Lamps - LED |
Towing - Latch/Hook Front | Towing - Latch/Hook Rear |
Trip Computer | Voice Recognition |
Agostino Mitsubishi - Elizabeth
45 Elizabeth Way Elizabeth SA 5112
(08) 8182 8400
Dealer Licence No. 149684
Dealer Summary
It has 7 airbags to protect you and your family. It is great for off road with the benefit of active suspension. This Mitsubishi Pajero Sport 2017 has keyless start, bluetooth functionality, side airbags, iPod connectivity, central locking and front fog lamps. It has parking assist graphical display and front parking sensors. EXCITING FEATURES This Mitsubishi Pajero Sport Exceed SUV has 3100kg braked and 750kg unbraked towing capacity. Can accommodate 7 people. Rear view camera ensures you back out with care. It has bluetooth. It has heated front seats, front cup holders, blind spot sensor, ABS brakes and remote central locking. Automatic temperature control featuring both front and rear air conditioning. It has front parking sensors, LED tail lamps, rear cup holders, diff locks and driver seat map pocket.
It has 7 airbags to protect you and your family. It is great for off road with the benefit of active suspension. This Mitsubishi Pajero Sport 2017 has keyless start, bluetooth functionality, side airbags, iPod connectivity, central locking and front fog lamps. It has parking assist graphical display and front parking sensors. EXCITING FEATURES This Mitsubishi Pajero Sport Exceed SUV has 3100kg braked and 750kg unbraked towing capacity. Can accommodate 7 people. Rear view camera ensures you back out with care. It has bluetooth. It has heated front seats, front cup holders, blind spot sensor, ABS brakes and remote central locking. Automatic temperature control featuring both front and rear air conditioning. It has front parking sensors, LED tail lamps, rear cup holders, diff locks and driver seat map pocket.