| Vehicle | 2018 Mitsubishi Triton MQ MY18 GLX+ Double Cab White 5 Speed Sports Automatic Utility |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 102 |
| Drive Type | 4WD |
| Induction Type | Turbo intercooled |
| Rego | S392BWT |
| StockNo | 3005221 |
| VIN | MMAJYKL10JH029321 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 201 g/Km |
| Fuel Economy (Highway) | 6.8 L/100Km |
| Fuel Economy (City) | 9 L/100Km |
| Fuel Economy (Combined) | 7.6 L/100Km |
| 12V Socket(s) - Auxiliary | Grab Handle - Passengers Side |
| 16" Alloy Wheels | HDMI input for Audio/Video |
| 4 Speaker Stereo | Handbrake - Fold Down |
| ABS (Antilock Brakes) | Headlamps - Tinted |
| Adjustable Steering Col. - Tilt & Reach | Headrests - Adjustable 1st Row (Front) |
| Air Cond. - Climate Control | Headrests - Adjustable 2nd Row x3 |
| Air Conditioning - Pollen Filter | Hill Holder |
| Airbag - Driver | Illuminated - Key Ignition Barrel/Surround |
| Airbag - Knee Driver | Independent Front Suspension |
| Airbag - Passenger | Intermittent Wipers - Variable |
| Airbags - Head for 1st Row Seats (Front) | Map/Reading Lamps - for 1st Row |
| Airbags - Head for 2nd Row Seats | Mudflaps - front |
| Airbags - Side for 1st Row Occupants (Front) | Mudflaps - rear |
| Armrest - Rear Centre (Shared) | Multi-function Control Screen - Colour |
| Audio - Aux Input USB Socket | Multi-function Steering Wheel |
| Audio - Input for iPod | Power Door Mirrors |
| Audio - MP3 Decoder | Power Steering |
| Bluetooth System | Power Windows - Front & Rear |
| Bottle Holders - 1st Row | Rear Step bumper |
| Bottle Holders - 2nd Row | Remote Fuel Lid Release |
| Brake Assist | Seat - Height Adjustable Driver |
| Brake Emergency Display - Hazard/Stoplights | Seatback Pocket - Front Driver Seat |
| CD Player | Seatback Pocket - Front Passenger Seat |
| Camera - Rear Vision | Seatbelt - Adjustable Height 1st Row |
| Cargo Tie Down Hooks/Rings | Seatbelt - Load Limiters 1st Row (Front) |
| Central Locking - Once Mobile | Seatbelt - Pretensioners 1st Row (Front) |
| Central Locking - Remote/Keyless | Seatbelts - Lap/Sash for 5 seats |
| Chrome Door Handles - Interior | Seats - Bucket (Front) |
| Colour Display Screen - Front | Side Steps |
| Control - Electronic Stability | Skid Plate - Front |
| Control - Traction | Smart Device App Display/Control |
| Control - Trailer Sway | Smart Device Integration - Android Auto |
| Cruise Control | Smart Device Integration - Apple CarPlay |
| Cup Holders - 1st Row | Spare Wheel - Full Size Steel |
| Cup Holders - 2nd Row | Speed Limiter |
| Demister - 1st Row Side Window | Storage Compartment - Centre Console 1st Row |
| Disc Brakes Front Ventilated | Sunglass Holder |
| Door Pockets - 1st row (Front) | Tacho |
| EBD (Electronic Brake Force Distribution) | Towing - Latch/Hook Front |
| Engine Immobiliser | Trim - Cloth |
| Flares Body Coloured | Trip Computer |
| Footrest - Drivers | Vinyl - Cabin Floor |
| Gloss Finish Inserts in Centre Console | Voice Recognition |
| Grab Handle - Drivers Side |
When only the best will do, you must take a look at the MITSUBISHI MQ
TRITON GLX+ DUAL CAB.
Triton's modern interior is both superior in style and functionality, with more head and shoulder space in the front and more leg room in the back.
The Triton is designed to meet the increasingly diverse needs of Australians, so you can work smarter and play even harder.
Backed by Mitsubishi's DIAMOND ADVANTAGE you can't go wrong with a TRITON.
Mitsubishi
2018
Triton
Demo Vehicle
Social Sharing
Share this vehicle with one of the options below.