| Vehicle | 2018 Mitsubishi Triton MQ MY18 GLX Double Cab 5 Speed Sports Automatic Utility |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 20 |
| Drive Type | 4WD |
| Induction Type | Turbo intercooled |
| Rego | S896BXT |
| StockNo | 3004478 |
| VIN | MMAJYKL10JH013798 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 201 g/Km |
| Fuel Economy (Highway) | 6.8 L/100Km |
| Fuel Economy (City) | 9 L/100Km |
| Fuel Economy (Combined) | 7.6 L/100Km |
| 12V Socket(s) - Auxiliary | Footrest - Drivers |
| 4 Speaker Stereo | Grab Handle - Drivers Side |
| ABS (Antilock Brakes) | Grab Handle - Passengers Side |
| Adjustable Steering Col. - Tilt & Reach | Handbrake - Fold Down |
| Air Conditioning | Headlamps - Tinted |
| Air Conditioning - Pollen Filter | Headrests - Adjustable 1st Row (Front) |
| Airbag - Driver | Headrests - Adjustable 2nd Row x3 |
| Airbag - Knee Driver | Hill Holder |
| Airbag - Passenger | Illuminated - Key Ignition Barrel/Surround |
| Airbags - Head for 1st Row Seats (Front) | Independent Front Suspension |
| Airbags - Head for 2nd Row Seats | Intermittent Wipers - Variable |
| Airbags - Side for 1st Row Occupants (Front) | Map/Reading Lamps - for 1st Row |
| Armrest - Rear Centre (Shared) | Mudflaps - front |
| Audio - Aux Input USB Socket | Mudflaps - rear |
| Audio - Input for iPod | Multi-function Steering Wheel |
| Audio - MP3 Decoder | Power Door Mirrors |
| Bluetooth System | Power Steering |
| Bottle Holders - 1st Row | Power Windows - Front & Rear |
| Bottle Holders - 2nd Row | Rear Step bumper |
| Brake Assist | Remote Fuel Lid Release |
| Brake Emergency Display - Hazard/Stoplights | Seat - Height Adjustable Driver |
| CD Player | Seatback Pocket - Front Driver Seat |
| Camera - Rear Vision | Seatback Pocket - Front Passenger Seat |
| Cargo Tie Down Hooks/Rings | Seatbelt - Adjustable Height 1st Row |
| Central Locking - Once Mobile | Seatbelt - Load Limiters 1st Row (Front) |
| Central Locking - Remote/Keyless | Seatbelt - Pretensioners 1st Row (Front) |
| Colour Display Screen - Front | Seatbelts - Lap/Sash for 5 seats |
| Control - Electronic Stability | Seats - Bucket (Front) |
| Control - Traction | Skid Plate - Front |
| Control - Trailer Sway | Spare Wheel - Full Size Steel |
| Cruise Control | Speed Limiter |
| Cup Holders - 1st Row | Storage Compartment - Centre Console 1st Row |
| Cup Holders - 2nd Row | Sunglass Holder |
| Demister - 1st Row Side Window | Tacho |
| Disc Brakes Front Ventilated | Towing - Latch/Hook Front |
| Door Pockets - 1st row (Front) | Trim - Cloth |
| EBD (Electronic Brake Force Distribution) | Trip Computer |
| Engine Immobiliser | Vinyl - Cabin Floor |
| Flares Body Coloured | Voice Recognition |
When only the best will do, you must take a look at the MITSUBISHI MQ
TRITON GLX DUAL CAB.
This vehicle also fitted with a Genuine Mitsubishi Towbar
Triton's modern interior is both superior in style and functionality, with more head and shoulder space in the front and more leg room in the back.
The Triton is designed to meet the increasingly diverse needs of Australians, so you can work smarter and play even harder.
Backed by Mitsubishi's DIAMOND ADVANTAGE you can't go wrong with a TRITON.
If you are interested in any of our vehicles and unable to make to us, we can come to you.
We also have inhouse finance options available, to make your buying experience as pleasant as possible.
Mitsubishi
2018
Triton
Demo Vehicle
Social Sharing
Share this vehicle with one of the options below.