| Vehicle | 2018 Mitsubishi Triton MQ MY18 Exceed Double Cab Impulse Blue 5 Speed Sports Automatic Utility |
| Body Colour | Impulse Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Drive Type | 4WD |
| Induction Type | Turbo intercooled |
| Rego | S459BYW |
| StockNo | 8758444 |
| VIN | MMAJYKL10JH024815 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 201 g/Km |
| Fuel Economy (Highway) | 6.8 L/100Km |
| Fuel Economy (City) | 9 L/100Km |
| Fuel Economy (Combined) | 7.6 L/100Km |
| 12V Socket(s) - Auxiliary | HDMI input for Audio/Video |
| 17" Alloy Wheels | Handbrake - Fold Down |
| 6 Speaker Stereo | Headlamps - High Intensity Discharge |
| ABS (Antilock Brakes) | Headlamps Automatic (light sensitive) |
| Adjustable Steering Col. - Tilt & Reach | Headrests - Adjustable 1st Row (Front) |
| Air Cond. - Climate Control 2 Zone | Headrests - Adjustable 2nd Row x3 |
| Air Conditioning - Pollen Filter | Heated Seats - 1st Row |
| Airbag - Driver | Hill Holder |
| Airbag - Knee Driver | Illuminated - Key Ignition Barrel/Surround |
| Airbag - Passenger | Independent Front Suspension |
| Airbags - Head for 1st Row Seats (Front) | Intermittent Wipers - Variable |
| Airbags - Head for 2nd Row Seats | Keyless Start - Key/FOB Proximity related |
| Airbags - Side for 1st Row Occupants (Front) | Leather Gear Knob |
| Armrest - Rear Centre (Shared) | Leather Look - Inserts in Doors |
| Audio - Input for iPod | Leather Seats - Partial |
| Audio - MP3 Decoder | Leather Steering Wheel |
| Bluetooth System | Map/Reading Lamps - for 1st Row |
| Bottle Holders - 1st Row | Memory Card Reader |
| Bottle Holders - 2nd Row | Mudflaps - front |
| Brake Assist | Mudflaps - rear |
| Brake Emergency Display - Hazard/Stoplights | Multi-function Steering Wheel |
| CD Player | Power Door Mirrors - Folding |
| Camera - Rear Vision | Power Steering |
| Cargo Tie Down Hooks/Rings | Power Windows - Front & Rear |
| Carpeted - Cabin Floor | Radio - Digital (DAB+) |
| Central Locking - Key Proximity | Rain Sensor (Auto wipers) |
| Central Locking - Once Mobile | Rear Step bumper |
| Central Locking - Remote/Keyless | Rear View Mirror - Electric Anti Glare |
| Centre Differential | Rear Windows - Extra Dark/Privacy |
| Chrome Door Handles - Exterior | Remote Fuel Lid Release |
| Chrome Door Handles - Interior | Seat - Height Adjustable Driver |
| Chrome Door Mirrors | Seatback Pocket - Front Driver Seat |
| Chrome Grille | Seatback Pocket - Front Passenger Seat |
| Colour Display Screen - Front | Seatbelt - Adjustable Height 1st Row |
| Control - Electronic Stability | Seatbelt - Load Limiters 1st Row (Front) |
| Control - Traction | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Trailer Sway | Seatbelts - Lap/Sash for 5 seats |
| Cruise Control | Seats - Bucket (Front) |
| Cup Holders - 1st Row | Side Steps |
| Cup Holders - 2nd Row | Skid Plate - Front |
| Daytime Running Lamps - LED | Smart Device App Display/Control |
| Demister - 1st Row Side Window | Smart Device Integration - Android Auto |
| Disc Brakes Front Ventilated | Smart Device Integration - Apple CarPlay |
| Door Pockets - 1st row (Front) | Spare Wheel - Full Size Alloy Wheel |
| EBD (Electronic Brake Force Distribution) | Speed Limiter |
| Electric Seat - Drivers | Sports Bar |
| Engine Immobiliser | Starter Button |
| Flares Body Coloured | Storage Compartment - Centre Console 1st Row |
| Fog Lamps - Front | Sunglass Holder |
| Footrest - Drivers | Sunvisor - Vanity Mirror for Passenger |
| Gear Shift Paddles behind Steering Wheel | Tacho |
| Gloss Finish Inserts in Centre Console | Towing - Latch/Hook Front |
| Grab Handle - Drivers Side | Trip Computer |
| Grab Handle - Passengers Side | Voice Recognition |
Mitsubishi
2018
Triton
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.