| Vehicle | 2018 Mitsubishi Pajero NX MY18 GLS Silver 5 Speed Sports Automatic Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 20 |
| Drive Type | 4WD |
| Induction Type | Turbo intercooled |
| Rego | S472BYW |
| StockNo | 3005947 |
| VIN | JMFLYV98WJJ002655 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 240 g/Km |
| Fuel Economy (Highway) | 8 L/100Km |
| Fuel Economy (City) | 11.1 L/100Km |
| Fuel Economy (Combined) | 9.1 L/100Km |
| 12V Socket(s) - Auxiliary | Headrests - Adjustable 3rd Row x2 |
| 18" Alloy Wheels | Heated Seats - 1st Row |
| 6 Speaker Stereo | Illuminated (puddle lamps) Door Mirrors |
| ABS (Antilock Brakes) | Illuminated - Entry/Exit with Fade |
| Adjustable Steering Col. - Tilt only | Illuminated - Key Ignition Barrel/Surround |
| Air Cond. - Climate Control 2 Zone | Illuminated Vanity Mirror for Front Passenger |
| Air Conditioning - Pollen Filter | Independent Front Suspension |
| Air Conditioning - Rear | Independent Rear Suspension |
| Airbag - Driver | Intermittent Wipers - Variable |
| Airbag - Passenger | Leather Gear Knob |
| Airbags - Head for 1st Row Seats (Front) | Leather Hand Brake Lever |
| Airbags - Head for 2nd Row Seats | Leather Look - Inserts in Doors |
| Airbags - Side for 1st Row Occupants (Front) | Leather Look - Seats Partial |
| Alarm | Leather Steering Wheel |
| Antenna - in Rear Glass | Leather Transfer Gear Lever |
| Armrest - Front Centre (Shared) | Map/Reading Lamps - for 1st Row |
| Armrest - Rear Centre (Shared) | Map/Reading Lamps - for 2nd Row |
| Audio - Aux Input USB Socket | Metallic Finish Door Inserts |
| Audio - Input for iPod | Metallic Finish Interior Inserts |
| Audio - MP3 Decoder | Mudflaps - front |
| Bluetooth System | Mudflaps - rear |
| Body Colour - Bumpers | Multi-function Control Screen - Colour |
| Body Side Mouldings - Colour Coded | Multi-function Steering Wheel |
| Brake Assist | Power Door Mirrors |
| Calipers - Front 4 Spot | Power Door Mirrors - Folding |
| Camera - Rear Vision | Power Door Mirrors - Heated |
| Cargo Blind - Rear | Power Steering |
| Cargo Tie Down Hooks/Rings | Power Windows - Front & Rear |
| Central Locking - Remote/Keyless | Radio - Digital (DAB+) |
| Centre Differential | Rain Sensor (Auto wipers) |
| Chrome Door Handles - Exterior | Rear Step bumper |
| Chrome Door Handles - Interior | Rear View Mirror - Electric Anti Glare |
| Chrome Door Mirrors | Rear Windows - Extra Dark/Privacy |
| Chrome Fog Lamp Bezels/surrounds | Rear Wiper/Washer |
| Chrome Grille | Remote Boot/Hatch Release |
| Clock - Digital | Remote Fuel Lid Release |
| Control - Electronic Stability | Roof Rails |
| Control - Park Distance Rear | Seat - Drivers Lumbar Adjustment Manual |
| Control - Traction | Seat - Height Adjustable Driver |
| Courtesy Lamps - in Doors Front | Seatback Pocket - Front Driver Seat |
| Courtesy Lamps - in Doors Rear | Seatback Pocket - Front Passenger Seat |
| Cruise Control | Seatbelt - Adjustable Height 1st Row |
| Cup Holders - 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Cup Holders - 2nd Row | Seatbelt - Pretensioners 1st Row (Front) |
| Daytime Running Lamps - LED | Seatbelts - Lap/Sash for 7 seats |
| Demister - 1st Row Side Window | Seats - 2nd Row (Rear) Flat Folding |
| Demister - 2nd Row Side Window | Seats - 2nd Row Reclining |
| Diff lock(s) | Seats - 2nd Row Split Fold |
| Disc Brakes Front Ventilated | Seats - 3rd Row Removeable |
| Disc Brakes Rear Ventilated | Side Steps |
| Door Pockets - 1st row (Front) | Skid Plate - Front |
| Door Pockets - 2nd row (rear) | Smart Device App Display/Control |
| EBD (Electronic Brake Force Distribution) | Smart Device Integration - Android Auto |
| Electric Seats - 1st Row (Front) | Smart Device Integration - Apple CarPlay |
| Engine Immobiliser | Spare Wheel - Full Size Alloy Wheel |
| Flares Body Coloured | Spare Wheel - Rear Mounted |
| Fog Lamp/s - Rear | Spare Wheel Cover - Hard |
| Fog Lamps - Front | Speed Dependant Wipers |
| Footrest - Drivers | Spoiler - Rear Roof Mounted |
| Free Wheeling Hubs - Auto-locking | Storage Compartment - In Cargo Area |
| Gloveboxes - Upper & Lower | Sunvisor - Illuminated Vanity Mirror for Driver |
| HDMI input for Audio/Video | Tacho |
| Headlamp Washers | Towing - Latch/Hook Front |
| Headlamps - Electric Level Adjustment | Towing - Latch/Hook Rear |
| Headlamps - High Intensity Discharge | Trim - Cloth |
| Headlamps Automatic (light sensitive) | Trip Computer |
| Headrests - Adjustable 1st Row (Front) | Voice Recognition |
| Headrests - Adjustable 2nd Row x3 |
Performance, Reliability and Technology are words that best describe the Mitsubishi Pajero.
Pajero is built to take you anywhere and perform under the most trying conditions.
Safety comes first with the Reinforced Impact Safety Evolution (RISE)
The Mitsubishi RISE body system combines an energy absorbing front section with a strong, rigid occupant cel lto provide outstanding protection in the event of an accident.
With an ANCAP safety rating of 5 stars, you and your passengers are protected no matter wher your Pajero takes you.
If you are interested in any of our vehicles and unable to make to us, we can come to you.
We also have inhouse finance options available, to make your buying experience as pleasant as possible.
Mitsubishi
2018
Pajero
Demo Vehicle
Social Sharing
Share this vehicle with one of the options below.