| Vehicle | 2016 Nissan X-Trail T32 ST X-tronic 2WD 7 Speed Constant Variable Wagon |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 7 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 31,343 |
| Drive Type | FWD |
| Rego | S408BJJ |
| StockNo | 8758417 |
| VIN | JN1TBAT32A0502743 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 188 g/Km |
| Fuel Economy (Highway) | 6.4 L/100Km |
| Fuel Economy (City) | 11 L/100Km |
| Fuel Economy (Combined) | 8.1 L/100Km |
| 12V Socket(s) - Auxiliary | Drive By Wire (Electronic Throttle Control) |
| 17" Alloy Wheels | EBD (Electronic Brake Force Distribution) |
| 6 Speaker Stereo | Engine Immobiliser |
| ABS (Antilock Brakes) | Floor Mats |
| Active Torque Transfer System | Headlamps Automatic (light sensitive) |
| Adjustable Steering Col. - Tilt & Reach | Headrests - Adjustable 1st Row (Front) |
| Air Conditioning | Headrests - Adjustable 2nd Row x3 |
| Airbag - Driver | Headrests - Adjustable 3rd Row x2 |
| Airbag - Passenger | Hill Holder |
| Airbags - Head for 1st Row Seats (Front) | Independent Front Suspension |
| Airbags - Head for 2nd Row Seats | Intermittent Wipers - Variable |
| Airbags - Head for 3rd Row Seats | Internet Connectivity via Paired Device |
| Airbags - Side for 1st Row Occupants (Front) | Keyless Start - Key/FOB Proximity related |
| Armrest - Rear Centre (Shared) | Map/Reading Lamps - for 1st Row |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Mudflaps - front |
| Audio - Aux Input USB Socket | Mudflaps - rear |
| Audio - Input for iPod | Multi-function Control Screen - Colour |
| Bluetooth System | Multi-function Steering Wheel |
| Body Colour - Bumpers | Park Brake - Foot Operated |
| Bottle Holders - 1st Row | Power Door Mirrors - Folding |
| Bottle Holders - 2nd Row | Power Windows - Front & Rear |
| Bottle Holders - 3rd Row | Rear View Mirror - Manual Anti-Glare |
| Brake Assist | Rear Wiper/Washer |
| CD Player | Seat - Height Adjustable Driver |
| Camera - Rear Vision | Seatback Pockets - 1st Row (Front) seats |
| Cargo Area - Organiser/Shelving/Divider | Seatbelt - Adjustable Height 1st Row |
| Cargo Tie Down Hooks/Rings | Seatbelt - Load Limiters 1st Row (Front) |
| Central Locking - Key Proximity | Seatbelt - Pretensioners 1st Row (Front) |
| Central Locking - Remote/Keyless | Seatbelts - Lap/Sash for 7 seats |
| Chrome Door Handles - Exterior | Seats - 2nd Row Split Fold |
| Chrome Door Handles - Interior | Seats - 3rd Row (Rear) Flat Folding |
| Chrome Grille Surround | Seats - 3rd Row Split Fold |
| Chrome Rear Garnish | Spare Wheel - Space Saver/Temporary |
| Clock - Digital | Speed Dependant Wipers |
| Control - Corner Braking | Spoiler - Rear Roof Mounted |
| Control - Electronic Stability | Starter Button |
| Control - Traction | Storage Compartment - Centre Console 1st Row |
| Cruise Control | Storage Compartment - In Cargo Area |
| Cup Holders - 1st Row Heated/Cooled | Sunglass Holder |
| Cup Holders - 2nd Row | Sunvisor - Vanity Mirror for Driver |
| Daytime Running Lamps - LED | Sunvisor - Vanity Mirror for Passenger |
| Disc Brakes Front Ventilated | Tacho |
| Disc Brakes Rear Ventilated | Trim - Cloth |
| Door Pockets - 1st row (Front) | Trip Computer |
Buy with confidence. All our vehicles are independently inspected by the RAA, report available for piece of mind. This vehicle is structurally guaranteed and comes with a clear PPSR report. We are a family owned business and an approved RAA repairer. We can arrange transport for interstate buyers. We have on site finance and insurance options to assist with your purchase. Visit us for a large range of quality pre-owned vehicles
Nissan
2016
X-Trail
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.