| Vehicle | 2016 Mitsubishi Pajero Sport QE MY17 GLX Grey 8 Speed Sports Automatic Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 46,123 |
| Drive Type | 4WD |
| Induction Type | Turbo intercooled |
| Rego | S651BZF |
| StockNo | 8758471 |
| VIN | MMAGUKS10GH004010 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 212 g/Km |
| Fuel Economy (Highway) | 7 L/100Km |
| Fuel Economy (City) | 9.8 L/100Km |
| Fuel Economy (Combined) | 8 L/100Km |
| 12V Socket(s) - Auxiliary | Front Stabiliser |
| 18" Alloy Wheels | Gear Shift Paddles behind Steering Wheel |
| 4 Speaker Stereo | Gloss Finish Inserts in Centre Console |
| ABS (Antilock Brakes) | Gloss Finish Inserts in Centre Stack/ HVAC |
| Adjustable Steering Col. - Tilt & Reach | HDMI input for Audio/Video |
| Air Cond. - Climate Control | Headlamps - LED |
| Air Conditioning - Pollen Filter | Headrests - Adjustable 1st Row (Front) |
| Air Conditioning - Rear | Headrests - Adjustable 2nd Row x3 |
| Airbag - Driver | Hill Holder |
| Airbag - Knee Driver | Illuminated - Switch Panel (Window/ Locking) |
| Airbag - Passenger | Intermittent Wipers - Variable |
| Airbags - Head for 1st Row Seats (Front) | Keyless Start - Key/FOB Proximity related |
| Airbags - Head for 2nd Row Seats | Leather Gear Knob |
| Airbags - Side for 1st Row Occupants (Front) | Leather Steering Wheel |
| Alarm | Mudflaps - rear |
| Antenna - in Rear Glass | Multi-function Control Screen - Colour |
| Armrest - Rear Centre (Shared) | Multi-function Steering Wheel |
| Audio - Aux Input USB Socket | Park Brake - Electric |
| Audio - Input for iPod | Power Door Mirrors - Folding |
| Bluetooth System | Power Steering |
| Body Colour - Bumpers | Power Windows - Front & Rear |
| Bottle Holders - 1st Row | Radio - Digital (DAB+) |
| Brake Assist | Rear Stabiliser |
| Brake Emergency Display - Hazard/Stoplights | Rear View Mirror - Manual Anti-Glare |
| Camera - Rear Vision | Rear Windows - Extra Dark/Privacy |
| Central Locking - Key Proximity | Roof Rails |
| Central Locking - Once Mobile | Seat - Height Adjustable Driver |
| Central Locking - Remote/Keyless | Seatback Pocket - Front Driver Seat |
| Centre Differential | Seatback Pocket - Front Passenger Seat |
| Chrome Door Handles - Exterior | Seatbelt - Adjustable Height 1st Row |
| Chrome Door Handles - Interior | Seatbelt - Load Limiters 1st Row (Front) |
| Chrome Door Mirrors | Seatbelt - Pretensioners 1st Row (Front) |
| Chrome Exterior Highlights | Seatbelts - Lap/Sash for 5 seats |
| Chrome Grille | Seats - 2nd Row Reclining |
| Control - Electronic Stability | Seats - 2nd Row Split Fold |
| Control - Hill Descent | Seats - Bucket (Front) |
| Control - Park Distance Rear | Side Steps |
| Control - Traction | Skid Plate - Front |
| Control - Trailer Sway | Smart Device App Display/Control |
| Cruise Control | Speed Dependant Wipers |
| Cup Holders - 1st Row | Speed Limiter |
| Cup Holders - 2nd Row | Starter Button |
| Daytime Running Lamps - LED | Storage Compartment - Centre Console 1st Row |
| Disc Brakes Front Ventilated | Sunglass Holder |
| Disc Brakes Rear Ventilated | Sunvisor - Vanity Mirror for Passenger |
| Door Pockets - 1st row (Front) | Tacho |
| Door Pockets - 2nd row (rear) | Tail Lamps - LED |
| Driving Mode - Selectable | Towing - Latch/Hook Front |
| EBD (Electronic Brake Force Distribution) | Towing - Latch/Hook Rear |
| Engine Immobiliser | Trim - Cloth |
| Fog Lamps - Front | Trip Computer |
| Footrest - Drivers | Voice Recognition |
Mitsubishi
2016
Pajero Sport
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.