| Vehicle | 2016 Mitsubishi ASX XB MY15.5 LS 2WD White 6 Speed Constant Variable Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.0 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 37,500 |
| Drive Type | FWD |
| Rego | S082BPD |
| StockNo | 8758346 |
| VIN | JMFXTGA2WFZC18645 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 176 g/Km |
| Fuel Economy (Highway) | 6.3 L/100Km |
| Fuel Economy (City) | 9.4 L/100Km |
| Fuel Economy (Combined) | 7.4 L/100Km |
| 12V Socket(s) - Auxiliary | Drive By Wire (Electronic Throttle Control) |
| 18" Alloy Wheels | EBD (Electronic Brake Force Distribution) |
| 4 Speaker Stereo | Engine Immobiliser |
| ABS (Antilock Brakes) | Fog Lamps - Front |
| Adjustable Steering Col. - Tilt & Reach | Footrest - Drivers |
| Air Cond. - Climate Control | Front Stabiliser |
| Air Conditioning - Pollen Filter | Gloss Finish Inserts in Centre Console |
| Airbag - Driver | Gloss Finish Inserts in Centre Stack/ HVAC |
| Airbag - Knee Driver | Headlamps - See me home |
| Airbag - Passenger | Headrests - Adjustable 1st Row (Front) |
| Airbags - Head for 1st Row Seats (Front) | Headrests - Adjustable 2nd Row x3 |
| Airbags - Head for 2nd Row Seats | Hill Holder |
| Airbags - Side for 1st Row Occupants (Front) | Illuminated - Key Ignition Barrel/Surround |
| Alarm | Illuminated Vanity Mirror for Front Passenger |
| Armrest - Front Centre (Shared) | Independent Front Suspension |
| Armrest - Rear Centre (Shared) | Independent Rear Suspension |
| Audio - Aux Input USB Socket | Intermittent Wipers - Variable |
| Audio - Input for iPod | Leather Gear Knob |
| Audio - MP3 Decoder | Leather Steering Wheel |
| Bluetooth System | Map/Reading Lamps - for 1st Row |
| Body Colour - Bumpers | Multi-function Control Screen - Colour |
| Body Colour - Door Handles | Multi-function Steering Wheel |
| Body Colour - Exterior Mirrors Partial | Power Door Mirrors - Folding |
| Bottle Holders - 1st Row | Power Steering - Electric Assist |
| Brake Assist | Power Windows - Front & Rear |
| Brake Emergency Display - Hazard/Stoplights | Radio - Digital (DAB+) |
| CD Player | Rear Stabiliser |
| Camera - Rear Vision | Rear View Mirror - Manual Anti-Glare |
| Cargo Cover | Rear Windows - Extra Dark/Privacy |
| Cargo Tie Down Hooks/Rings | Rear Wiper/Washer |
| Central Locking - Remote/Keyless | Remote Boot/Hatch Release |
| Chrome Door Handles - Interior | Remote Fuel Lid Release |
| Chrome Exhaust Tip(s) | Roof Rails |
| Chrome Exterior Highlights | Seat - Height Adjustable Driver |
| Chrome Finish Gear Shift Gate | Seatback Pocket - Front Passenger Seat |
| Chrome Grille Surround | Seatbelt - Adjustable Height 1st Row |
| Chrome Interior highlights | Seatbelt - Load Limiters 1st Row (Front) |
| Clock - Digital | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Electronic Stability | Seatbelts - Lap/Sash for 5 seats |
| Control - Park Distance Rear | Seats - 2nd Row Split Fold |
| Control - Traction | Spare Wheel - Space Saver/Temporary |
| Cruise Control | Spoiler - Rear Roof Mounted |
| Cup Holders - 1st Row | Storage Compartment - Centre Console 1st Row |
| Cup Holders - 2nd Row | Sunvisor - Illuminated Vanity Mirror for Driver |
| Daytime Running Lamps - LED | Tacho |
| Demister - 1st Row Side Window | Trim - Cloth |
| Disc Brakes Front Ventilated | Trip Computer |
| Disc Brakes Rear Solid | Voice Recognition |
| Door Pockets - 1st row (Front) |
Mitsubishi
2016
ASX
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.