| Vehicle | 2013 Toyota Hiace KDH201R MY12 LWB White 5 Speed Manual Van |
| Body Colour | White |
| Doors | 4 |
| Seats | 3 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3.0 |
| Gears | 5 Speed |
| Transmission | Manual |
| Odometer | 92,000 |
| Drive Type | RWD |
| Induction Type | Turbo intercooled |
| Rego | S435AVO |
| StockNo | 8758469 |
| VIN | JTFHT02P000110848 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 210 g/Km |
| Fuel Economy (Highway) | 6.5 L/100Km |
| Fuel Economy (City) | 10.5 L/100Km |
| Fuel Economy (Combined) | 8 L/100Km |
| 2 Speaker Stereo | Drive By Wire (Electronic Throttle Control) |
| ABS (Antilock Brakes) | Engine Immobiliser |
| Adjustable Steering Col. - Tilt only | Illuminated - Key Ignition Barrel/Surround |
| Air Conditioning | Independent Front Suspension |
| Air Conditioning - Pollen Filter | Intermittent Wipers |
| Airbag - Driver | Laminated Windscreen |
| Airbag - Passenger | Mudflaps - front |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Mudflaps - rear |
| Audio - Aux Input USB Socket | Power Door Mirrors |
| Audio - Input for iPod | Power Steering |
| Audio - MP3 Decoder | Power Windows - Front only |
| Bluetooth System | Rear View Mirror - Electric Anti Glare |
| Bottle Holders - 1st Row | Rear Wiper/Washer |
| Brake Assist | Remote Boot/Hatch Release |
| CD Player | Remote Fuel Lid Release |
| Camera - Rear Vision | Seatbelt - Load Limiters 1st Row (Front) |
| Cargo Tie Down Hooks/Rings | Seatbelt - Pretensioners 1st Row (Outer Seats) |
| Central Locking - Remote/Keyless | Seatbelts - Lap/Sash for 3 seats |
| Clock - Digital | Storage Area - Under Dash |
| Cup Holders - 1st Row | Storage Compartment - in Dash |
| Disc Brakes Front Ventilated | Trim - Cloth |
| Door - side sliding LHS(passenger side) | Wheel Covers - Full |
| Door Pockets - 1st row (Front) |
Toyota
2013
Hiace
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.