| Vehicle | 2013 Hyundai ix35 LM2 SE Silver 6 Speed Sports Automatic Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.0 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 56,333 |
| Drive Type | FWD |
| Rego | S096AYA |
| StockNo | 8758465 |
| VIN | TMAJU81BMDJ461242 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 203 g/Km |
| Fuel Economy (Highway) | 6.8 L/100Km |
| Fuel Economy (City) | 11.4 L/100Km |
| Fuel Economy (Combined) | 8.5 L/100Km |
| 12V Socket(s) - Auxiliary | Glovebox - Cooled |
| 17" Alloy Wheels | Headlamps - See me home |
| 6 Speaker Stereo | Headlamps Automatic (light sensitive) |
| ABS (Antilock Brakes) | Headrests - Active 1st Row (Front) |
| Adjustable Steering Col. - Tilt & Reach | Headrests - Adjustable 1st Row (Front) |
| Air Conditioning | Headrests - Adjustable 2nd Row x3 |
| Airbag - Driver | Heated Seats - 1st Row |
| Airbag - Passenger | Heated Seats - 2nd Row |
| Airbags - Head for 1st Row Seats (Front) | Hill Holder |
| Airbags - Head for 2nd Row Seats | Illuminated - Entry/Exit with Fade |
| Airbags - Side for 1st Row Occupants (Front) | Leather Gear Knob |
| Alarm | Leather Seats - Partial |
| Armrest - Rear Centre (Shared) | Leather Steering Wheel |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Map/Reading Lamps - for 1st Row |
| Audio - Aux Input USB Socket | Mudflaps - front |
| Audio - Input for iPod | Mudflaps - rear |
| Audio - MP3 Decoder | Multi-function Control Screen - Colour |
| Bluetooth System | Multi-function Steering Wheel |
| Body Colour - Exterior Mirrors Partial | Power Door Mirrors - Folding |
| Bottle Holders - 1st Row | Power Door Mirrors - Heated |
| Bottle Holders - 2nd Row | Power Steering - Electric Assist |
| CD Player | Power Windows - Front & Rear |
| Camera - Rear Vision | Rear View Mirror - Electric Anti Glare |
| Cargo Blind - Rear | Rear Windows - Extra Dark/Privacy |
| Central Locking - Once Mobile | Seat - Drivers Lumbar Adjustment Manual |
| Central Locking - Remote/Keyless | Seat - Height Adjustable Driver |
| Chrome Grille Surround | Seatback Pockets - 1st Row (Front) seats |
| Control - Electronic Stability | Seatbelt - Adjustable Height 1st Row |
| Control - Hill Descent | Seatbelt - Load Limiters 1st Row (Front) |
| Control - Park Distance Rear | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Traction | Seatbelts - Lap/Sash for 5 seats |
| Cruise Control | Seats - 2nd Row Split Fold |
| Cup Holders - 1st Row | Seats - Anti-submarining 1st Row (Front) |
| Cup Holders - 2nd Row | Spare Wheel - Full Size Alloy Wheel |
| Disc Brakes Front Ventilated | Spoiler - Rear |
| Disc Brakes Rear Solid | Storage Compartment - Centre Console 1st Row |
| Door Pockets - 1st row (Front) | Storage Compartment - In Cargo Area |
| Door Pockets - 2nd row (rear) | Sunglass Holder |
| EBD (Electronic Brake Force Distribution) | Sunvisor - Vanity Mirror for Driver |
| Engine Immobiliser | Sunvisor - Vanity Mirror for Passenger |
| Fog Lamp/s - Rear | Trip Computer |
| Fog Lamps - Front |
Hyundai
2013
ix35
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.