| Vehicle | 2018 Hyundai Elantra AD MY18 Active Blue 6 Speed Sports Automatic Sedan |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.0 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 70,875 |
| Drive Type | FWD |
| Rego | S183BYR |
| StockNo | 8761020 |
| VIN | KMHD841FMJU702672 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 167 g/Km |
| Fuel Economy (Highway) | 5.5 L/100Km |
| Fuel Economy (City) | 10.1 L/100Km |
| Fuel Economy (Combined) | 7.2 L/100Km |
| 12V Socket(s) - Auxiliary | Engine Immobiliser |
| 16" Alloy Wheels | Fog Lamps - Front |
| 6 Speaker Stereo | Headlamps - See me home |
| ABS (Antilock Brakes) | Headlamps Automatic (light sensitive) |
| Adjustable Steering Col. - Tilt & Reach | Headrests - Adjustable 1st Row (Front) |
| Air Conditioning | Headrests - Adjustable 2nd Row x3 |
| Air Conditioning - Pollen Filter | Hill Holder |
| Airbag - Driver | Illuminated - Entry/Exit with Fade |
| Airbag - Passenger | Map/Reading Lamps - for 1st Row |
| Airbags - Head for 1st Row Seats (Front) | Metallic Finish Centre Stack/ HVAC |
| Airbags - Head for 2nd Row Seats | Metallic Finish Dash Board |
| Airbags - Side for 1st Row Occupants (Front) | Metallic Finish Door Handles - Interior |
| Alarm | Metallic Finish Door Inserts |
| Armrest - Front Centre (Shared) | Metallic Finish Front Grille |
| Armrest - Rear Centre (Shared) | Metallic Finish Instrument Surrounds |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Metallic Finish Steering Wheel |
| Audio - Aux Input USB Socket | Multi-function Control Screen - Colour |
| Audio - Input for iPod | Multi-function Steering Wheel |
| Audio - MP3 Decoder | Power Door Mirrors - Heated |
| Bluetooth System | Power Steering - Electric Assist |
| Body Colour - Bumpers | Power Windows - Front & Rear |
| Bottle Holders - 1st Row | Rear View Mirror - Manual Anti-Glare |
| Bottle Holders - 2nd Row | Seat - Height Adjustable Driver |
| Brake Assist | Seatback Pocket - Front Passenger Seat |
| Camera - Rear Vision | Seatbelt - Adjustable Height 1st Row |
| Central Locking - Once Mobile | Seatbelt - Load Limiters 1st Row (Front) |
| Central Locking - Remote/Keyless | Seatbelt - Pretensioners 1st Row (Front) |
| Clock - Digital | Seatbelts - Lap/Sash for 5 seats |
| Control - Electronic Stability | Seats - 2nd Row Split Fold |
| Control - Park Distance Rear | Smart Device App Display/Control |
| Control - Traction | Smart Device Integration - Android Auto |
| Cruise Control | Smart Device Integration - Apple CarPlay |
| Cup Holders - 1st Row | Spare Wheel - Full Size Alloy Wheel |
| Cup Holders - 2nd Row | Storage Compartment - Centre Console 1st Row |
| Daytime Running Lamps - LED | Sunglass Holder |
| Disc Brakes Front Ventilated | Sunvisor - Vanity Mirror for Driver |
| Disc Brakes Rear Solid | Sunvisor - Vanity Mirror for Passenger |
| Door Pockets - 1st row (Front) | Trim - Cloth |
| Door Pockets - 2nd row (rear) | Trip Computer |
| EBD (Electronic Brake Force Distribution) |
Buy with confidence. All our vehicles are independently inspected by the RAA, report available for piece of mind. This vehicle is structurally guaranteed and comes with a clear PPSR report. We are a family owned business and an approved RAA repairer. We can arrange transport for interstate buyers. We have on site finance and insurance options to assist with your purchase. Visit us for a large range of quality pre-owned vehicles.
Hyundai
2018
Elantra
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.