| Vehicle | 2016 Hyundai Accent RB3 MY16 Active Yellow 6 Speed Manual Hatchback |
| Body Colour | Yellow |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.4 |
| Gears | 6 Speed |
| Transmission | Manual |
| Odometer | 47,884 |
| Drive Type | FWD |
| Rego | S747BWY |
| StockNo | 8761017 |
| VIN | KMHCT51BLGU287480 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 136 g/Km |
| Fuel Economy (Highway) | 4.7 L/100Km |
| Fuel Economy (City) | 7.4 L/100Km |
| Fuel Economy (Combined) | 5.7 L/100Km |
| 6 Speaker Stereo | Engine Immobiliser |
| ABS (Antilock Brakes) | Headrests - Adjustable 1st Row (Front) |
| Adjustable Steering Col. - Tilt only | Headrests - Adjustable 2nd Row x3 |
| Air Conditioning | Illuminated - Entry/Exit with Fade |
| Airbag - Driver | Map/Reading Lamps - for 1st Row |
| Airbag - Passenger | Metallic Finish Door Handles - Interior |
| Airbags - Head for 1st Row Seats (Front) | Metallic Finish Interior Inserts |
| Airbags - Head for 2nd Row Seats | Metallic Finish Steering Wheel |
| Airbags - Side for 1st Row Occupants (Front) | Multi-function Control Screen - Colour |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Multi-function Steering Wheel |
| Audio - Aux Input USB Socket | Power Door Mirrors |
| Audio - MP3 Decoder | Power Steering - Electric Assist |
| Bluetooth System | Power Windows - Front & Rear |
| Body Colour - Bumpers | Rear View Mirror - Manual Anti-Glare |
| Body Colour - Door Handles | Rear Wiper/Washer |
| Body Colour - Exterior Mirrors Partial | Seat - Height Adjustable Driver |
| Bottle Holders - 1st Row | Seatback Pocket - Front Passenger Seat |
| Bottle Holders - 2nd Row | Seatbelt - Adjustable Height 1st Row |
| Brake Assist | Seatbelt - Pretensioners 1st Row (Front) |
| Central Locking - Once Mobile | Seatbelts - Lap/Sash for 5 seats |
| Central Locking - Remote/Keyless | Seats - 2nd Row Split Fold |
| Chrome Grille | Smart Device App Display/Control |
| Clock - Digital | Smart Device Integration - Apple CarPlay |
| Control - Electronic Stability | Spare Wheel - Full Size Steel |
| Control - Traction | Sunglass Holder |
| Cup Holders - 1st Row | Sunvisor - Vanity Mirror for Driver |
| Disc Brakes Front Ventilated | Sunvisor - Vanity Mirror for Passenger |
| Disc Brakes Rear Solid | Trim - Cloth |
| Door Pockets - 1st row (Front) | Trip Computer |
| Door Pockets - 2nd row (rear) | Wheel Covers - Full |
| EBD (Electronic Brake Force Distribution) |
Buy with confidence. All our vehicles are independently inspected by the RAA, report available for piece of mind. This vehicle is structurally guaranteed and comes with a clear PPSR report. We are a family owned business and an approved RAA repairer. We can arrange transport for interstate buyers. We have on site finance and insurance options to assist with your purchase. Visit us for a large range of quality pre-owned vehicles.
Hyundai
2016
Accent
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.